Coronavirus
Covid-19
USA
World
+0 (24h)
28,897,718
Confirmed
0
+0 (24h)
514,996
Deaths
0
66.48%
19,212,517
Recovered
0
31.73%
9,170,205
Active
+103,429 (24h)
112,741,607
Confirmed
0
+3,115 (24h)
2,498,533
Deaths
0
78.33%
88,310,527
Recovered
0
19.45%
21,932,547
Active
WORLDWIDE COVID-19 STATS IN REAL TIME
Corona Virus News & Statistics by the Minute.
Country | Cases | 24h | Deaths | 24h | Recovered | % | Active | Tests |
---|---|---|---|---|---|---|---|---|
United States | 28,897,718 | 0 | 514,996 | 0 | 19,212,517 | 66.5% | 9,170,205 | 351,053,679 |
India | 11,030,176 | 850 | 156,598 | 0 | 10,726,702 | 97.2% | 146,876 | 213,036,275 |
Brazil | 10,260,621 | 0 | 248,646 | 0 | 9,215,164 | 89.8% | 796,811 | 28,600,000 |
Russia | 4,200,902 | 11,749 | 84,430 | 383 | 3,751,562 | 89.3% | 364,910 | 109,800,000 |
United Kingdom | 4,134,639 | 0 | 121,305 | 0 | 2,606,999 | 63.1% | 1,406,335 | 86,980,542 |
France | 3,629,891 | 0 | 85,044 | 0 | 252,083 | 6.9% | 3,292,764 | 51,383,765 |
Spain | 3,161,432 | 0 | 68,079 | 0 | 2,561,102 | 81% | 532,251 | 38,491,517 |
Italy | 2,832,162 | 0 | 96,348 | 0 | 2,347,866 | 82.9% | 387,948 | 38,533,461 |
Turkey | 2,655,633 | 0 | 28,213 | 0 | 2,534,996 | 95.5% | 92,424 | 32,560,732 |
Germany | 2,405,263 | 0 | 69,214 | 0 | 2,217,700 | 92.2% | 118,349 | 42,872,730 |
Colombia | 2,233,589 | 0 | 59,118 | 0 | 2,129,491 | 95.3% | 44,980 | 11,258,346 |
Argentina | 2,077,228 | 0 | 51,510 | 0 | 1,877,898 | 90.4% | 147,820 | 7,225,225 |
Mexico | 2,052,266 | 8,634 | 181,809 | 1,273 | 1,607,869 | 78.3% | 262,588 | 5,319,005 |
Poland | 1,661,109 | 12,146 | 42,808 | 372 | 1,391,981 | 83.8% | 226,320 | 9,656,731 |
Iran | 1,598,875 | 8,270 | 59,736 | 73 | 1,365,253 | 85.4% | 173,886 | 10,616,717 |
South Africa | 1,505,586 | 0 | 49,413 | 0 | 1,419,459 | 94.3% | 36,714 | 8,932,950 |
Ukraine | 1,317,694 | 5,850 | 25,461 | 152 | 1,155,422 | 87.7% | 136,811 | 6,772,495 |
Indonesia | 1,306,141 | 7,533 | 35,254 | 240 | 1,112,725 | 85.2% | 158,162 | 10,501,877 |
Peru | 1,293,497 | 0 | 45,487 | 0 | 1,196,515 | 92.5% | 51,495 | 7,332,078 |
Czechia | 1,184,352 | 15,672 | 19,682 | 64 | 1,037,430 | 87.6% | 127,240 | 7,676,188 |
Netherlands | 1,064,598 | 0 | 15,343 | 0 | – | – | 1,049,255 | 6,970,400 |
Canada | 852,269 | 0 | 21,762 | 0 | 799,830 | 93.8% | 30,677 | 23,880,652 |
Chile | 805,317 | 0 | 20,151 | 0 | 763,904 | 94.9% | 21,262 | 9,123,413 |
Portugal | 799,106 | 0 | 16,086 | 0 | 705,976 | 88.3% | 77,044 | 8,072,968 |
Romania | 784,711 | 0 | 20,013 | 0 | 728,252 | 92.8% | 36,446 | 5,904,761 |
Israel | 761,551 | 1,979 | 5,648 | 14 | 713,858 | 93.7% | 42,045 | 11,783,157 |
Belgium | 757,696 | 2,102 | 21,956 | 33 | 51,767 | 6.8% | 683,973 | 9,239,801 |
Iraq | 675,982 | 0 | 13,311 | 0 | 623,337 | 92.2% | 39,334 | 6,640,509 |
Sweden | 642,099 | 0 | 12,713 | 0 | – | – | 629,386 | 5,917,399 |
Pakistan | 574,580 | 1,196 | 12,708 | 50 | 538,207 | 93.7% | 23,665 | 8,790,986 |
Philippines | 566,420 | 1,557 | 12,129 | 22 | 523,321 | 92.4% | 30,970 | 8,606,455 |
Switzerland | 551,355 | 0 | 9,930 | 0 | 499,532 | 90.6% | 41,893 | 4,939,727 |
Bangladesh | 544,544 | 428 | 8,379 | 5 | 493,798 | 90.7% | 42,367 | 3,987,676 |
Morocco | 481,709 | 0 | 8,574 | 0 | 466,105 | 96.8% | 7,030 | 5,602,089 |
Austria | 450,376 | 2,006 | 8,470 | 36 | 424,348 | 94.2% | 17,558 | 5,206,796 |
Serbia | 442,853 | 0 | 4,366 | 0 | 400,347 | 90.4% | 38,140 | 2,873,176 |
Japan | 426,456 | 0 | 7,529 | 0 | 401,809 | 94.2% | 17,118 | 8,007,839 |
Hungary | 410,129 | 2,855 | 14,552 | 102 | 313,450 | 76.4% | 82,127 | 3,552,261 |
United Arab Emirates | 378,637 | 3,102 | 1,164 | 19 | 370,381 | 97.8% | 7,092 | 29,871,071 |
Saudi Arabia | 375,668 | 0 | 6,470 | 0 | 366,735 | 97.6% | 2,463 | 13,418,416 |
Jordan | 372,417 | 0 | 4,589 | 0 | 339,214 | 91.1% | 28,614 | 4,440,208 |
Lebanon | 359,337 | 0 | 4,446 | 0 | 275,149 | 76.6% | 79,742 | 2,932,780 |
Panama | 337,805 | 0 | 5,772 | 0 | 322,238 | 95.4% | 9,795 | 1,865,709 |
Slovakia | 298,337 | 3,547 | 6,775 | 104 | 255,300 | 85.6% | 36,262 | 1,998,978 |
Malaysia | 291,774 | 3,545 | 1,088 | 12 | 260,009 | 89.1% | 30,677 | 5,960,219 |
Belarus | 280,428 | 0 | 1,930 | 0 | 270,289 | 96.4% | 8,209 | 4,806,777 |
Ecuador | 275,780 | 0 | 15,567 | 0 | 238,817 | 86.6% | 21,396 | 975,737 |
Nepal | 273,760 | 94 | 2,066 | 1 | 270,139 | 98.7% | 1,555 | 2,150,225 |
Georgia | 269,438 | 443 | 3,463 | 6 | 263,257 | 97.7% | 2,718 | 2,601,342 |
Bolivia | 244,380 | 1,204 | 11,508 | 38 | 188,645 | 77.2% | 44,227 | 687,458 |
Croatia | 241,048 | 688 | 5,477 | 15 | 232,892 | 96.6% | 2,679 | 1,321,336 |
Bulgaria | 240,391 | 0 | 9,978 | 0 | 201,500 | 83.8% | 28,913 | 1,615,896 |
Dominican Republic | 236,210 | 0 | 3,057 | 0 | 186,703 | 79% | 46,450 | 1,184,091 |
Azerbaijan | 233,644 | 220 | 3,206 | 2 | 228,157 | 97.7% | 2,281 | 2,571,016 |
Tunisia | 229,781 | 0 | 7,843 | 0 | 190,155 | 82.8% | 31,783 | 961,299 |
Ireland | 216,300 | 0 | 4,181 | 0 | 23,364 | 10.8% | 188,755 | 3,451,532 |
Kazakhstan | 209,562 | 753 | 2,540 | 0 | 193,679 | 92.4% | 13,343 | 7,017,565 |
Denmark | 208,556 | 0 | 2,343 | 0 | 200,263 | 96% | 5,950 | 16,271,716 |
Costa Rica | 203,097 | 0 | 2,785 | 0 | 173,591 | 85.5% | 26,721 | 662,941 |
Lithuania | 195,481 | 631 | 3,200 | 10 | 181,230 | 92.7% | 11,051 | 2,081,601 |
Kuwait | 186,004 | 0 | 1,057 | 0 | 174,088 | 93.6% | 10,859 | 1,746,776 |
Slovenia | 185,916 | 0 | 3,792 | 0 | 170,527 | 91.7% | 11,597 | 890,360 |
Greece | 182,783 | 0 | 6,343 | 0 | 162,551 | 88.9% | 13,889 | 5,013,671 |
Egypt | 179,407 | 0 | 10,443 | 0 | 138,683 | 77.3% | 30,281 | 1,000,000 |
Moldova | 178,540 | 0 | 3,823 | 0 | 163,376 | 91.5% | 11,341 | 696,638 |
Palestinian Territories | 176,377 | 0 | 1,994 | 0 | 162,757 | 92.3% | 11,626 | 1,134,963 |
Guatemala | 172,072 | 0 | 6,315 | 0 | 159,206 | 92.5% | 6,551 | 893,755 |
Armenia | 170,945 | 273 | 3,175 | 4 | 162,517 | 95.1% | 5,253 | 713,194 |
Honduras | 166,547 | 810 | 4,040 | 16 | 64,891 | 39% | 97,616 | 434,157 |
Qatar | 161,344 | 0 | 257 | 0 | 151,225 | 93.7% | 9,862 | 1,510,492 |
Ethiopia | 154,257 | 0 | 2,305 | 0 | 133,051 | 86.3% | 18,901 | 2,102,317 |
Paraguay | 153,790 | 0 | 3,101 | 0 | 128,731 | 83.7% | 21,958 | 733,880 |
Nigeria | 153,187 | 0 | 1,874 | 0 | 129,943 | 84.8% | 21,370 | 1,441,013 |
Myanmar (Burma) | 141,783 | 0 | 3,197 | 0 | 131,358 | 92.6% | 7,228 | 2,485,094 |
Oman | 140,300 | 311 | 1,558 | 1 | 131,385 | 93.6% | 7,357 | 1,550,000 |
Venezuela | 136,986 | 0 | 1,325 | 0 | 129,027 | 94.2% | 6,634 | 2,844,236 |
Libya | 131,262 | 561 | 2,151 | 26 | 117,991 | 89.9% | 11,120 | 715,117 |
Bosnia & Herzegovina | 129,176 | 0 | 5,034 | 0 | 113,688 | 88% | 10,454 | 652,067 |
Bahrain | 119,205 | 0 | 433 | 0 | 111,691 | 93.7% | 7,081 | 3,021,611 |
Algeria | 112,279 | 0 | 2,967 | 0 | 77,382 | 68.9% | 31,930 | – |
Kenya | 104,500 | 0 | 1,837 | 0 | 85,665 | 82% | 16,998 | 1,273,281 |
Albania | 102,306 | 0 | 1,696 | 0 | 65,403 | 63.9% | 35,207 | 439,349 |
North Macedonia | 99,917 | 0 | 3,085 | 0 | 90,096 | 90.2% | 6,736 | 506,378 |
China | 89,864 | 12 | 4,636 | 0 | 84,858 | 94.4% | 370 | 160,000,000 |
South Korea | 88,120 | 439 | 1,576 | 3 | 79,050 | 89.7% | 7,494 | 6,510,988 |
Kyrgyzstan | 86,025 | 24 | 1,460 | 0 | 82,938 | 96.4% | 1,627 | 730,474 |
Latvia | 83,445 | 983 | 1,587 | 17 | 71,506 | 85.7% | 10,352 | 1,458,574 |
Ghana | 81,245 | 486 | 584 | 2 | 74,047 | 91.1% | 6,614 | 876,839 |
Sri Lanka | 81,009 | 0 | 453 | 0 | 75,842 | 93.6% | 4,714 | 2,030,702 |
Uzbekistan | 79,749 | 32 | 622 | 0 | 78,252 | 98.1% | 875 | 1,377,915 |
Zambia | 75,582 | 0 | 1,040 | 0 | 69,436 | 91.9% | 5,106 | 1,061,271 |
Montenegro | 72,969 | 0 | 969 | 0 | 63,738 | 87.3% | 8,262 | 270,701 |
Norway | 69,148 | 0 | 608 | 0 | 63,783 | 92.2% | 4,757 | 3,756,761 |
Estonia | 60,475 | 1,069 | 557 | 4 | 47,139 | 77.9% | 12,779 | 907,796 |
Singapore | 59,890 | 7 | 29 | 0 | 59,753 | 99.8% | 108 | 7,290,760 |
El Salvador | 59,235 | 0 | 1,815 | 0 | 54,324 | 91.7% | 3,096 | 752,027 |
Mozambique | 56,595 | 0 | 606 | 0 | 37,570 | 66.4% | 18,419 | 408,510 |
Afghanistan | 55,680 | 16 | 2,438 | 2 | 49,086 | 88.2% | 4,156 | 291,549 |
Finland | 55,122 | 590 | 737 | 3 | 40,000 | 72.6% | 14,385 | 3,224,700 |
Luxembourg | 54,354 | 0 | 629 | 0 | 50,945 | 93.7% | 2,780 | 2,069,181 |
Uruguay | 53,973 | 0 | 588 | 0 | 47,512 | 88% | 5,873 | 975,750 |
Cuba | 46,197 | 0 | 304 | 0 | 40,979 | 88.7% | 4,914 | 2,300,430 |
Uganda | 40,243 | 0 | 333 | 0 | 14,615 | 36.3% | 25,295 | 871,686 |
Namibia | 37,896 | 0 | 411 | 0 | 35,419 | 93.5% | 2,066 | 295,402 |
Zimbabwe | 35,910 | 0 | 1,448 | 0 | 32,288 | 89.9% | 2,174 | 330,402 |
Cameroon | 33,749 | 0 | 523 | 0 | 31,362 | 92.9% | 1,864 | 149,000 |
Cyprus | 33,567 | 0 | 230 | 0 | 2,057 | 6.1% | 31,280 | 1,789,004 |
Senegal | 33,453 | 211 | 840 | 8 | 27,893 | 83.4% | 4,720 | 379,125 |
Côte d’Ivoire | 32,124 | 0 | 188 | 0 | 31,096 | 96.8% | 840 | 408,167 |
Malawi | 31,106 | 0 | 1,024 | 0 | 17,445 | 56.1% | 12,637 | 187,784 |
Australia | 28,939 | 2 | 909 | 0 | 26,156 | 90.4% | 1,874 | 14,189,100 |
Sudan | 28,210 | 0 | 1,876 | 0 | 22,823 | 80.9% | 3,511 | – |
Botswana | 27,721 | 0 | 300 | 0 | 22,773 | 82.2% | 4,648 | 778,246 |
Thailand | 25,692 | 93 | 83 | 0 | 24,542 | 95.5% | 1,067 | 1,217,873 |
Congo - Kinshasa | 25,144 | 0 | 700 | 0 | 16,135 | 64.2% | 8,309 | – |
Jamaica | 21,826 | 0 | 405 | 0 | 13,046 | 59.8% | 8,375 | 195,742 |
Malta | 21,532 | 226 | 308 | 2 | 18,720 | 86.9% | 2,504 | 684,231 |
Angola | 20,584 | 0 | 500 | 0 | 19,207 | 93.3% | 877 | 184,962 |
Madagascar | 19,831 | 0 | 297 | 0 | 19,296 | 97.3% | 238 | 119,608 |
Maldives | 19,038 | 0 | 60 | 0 | 16,542 | 86.9% | 2,436 | 502,156 |
French Polynesia | 18,362 | 0 | 138 | 0 | 4,842 | 26.4% | 13,382 | 26,355 |
Rwanda | 18,325 | 0 | 253 | 0 | 17,251 | 94.1% | 821 | 986,665 |
Mauritania | 17,130 | 0 | 437 | 0 | 16,472 | 96.2% | 221 | 168,045 |
Eswatini | 16,839 | 0 | 647 | 0 | 13,613 | 80.8% | 2,579 | 150,521 |
French Guiana | 16,529 | 0 | 83 | 0 | 9,995 | 60.5% | 6,451 | 146,639 |
Mayotte | 16,349 | 0 | 95 | 0 | 2,964 | 18.1% | 13,290 | 105,565 |
Guinea | 15,580 | 93 | 87 | 0 | 14,798 | 95% | 695 | 135,521 |
Syria | 15,282 | 0 | 1,004 | 0 | 9,389 | 61.4% | 4,889 | – |
Cape Verde | 15,089 | 0 | 144 | 0 | 14,608 | 96.8% | 337 | 117,840 |
Gabon | 13,884 | 0 | 76 | 0 | 12,561 | 90.5% | 1,247 | 507,756 |
Tajikistan | 13,308 | 0 | 90 | 0 | 13,218 | 99.3% | 0 | – |
Haiti | 12,325 | 0 | 247 | 0 | 9,536 | 77.4% | 2,542 | 53,905 |
Belize | 12,264 | 0 | 314 | 0 | 11,799 | 96.2% | 151 | 82,274 |
Burkina Faso | 11,868 | 0 | 141 | 0 | 11,293 | 95.2% | 434 | – |
Réunion | 11,562 | 0 | 48 | 0 | 10,576 | 91.5% | 938 | 98,785 |
Hong Kong SAR China | 10,914 | 17 | 197 | 0 | 10,461 | 95.8% | 256 | 7,980,942 |
Andorra | 10,739 | 0 | 110 | 0 | 10,285 | 95.8% | 344 | 193,595 |
Lesotho | 10,467 | 0 | 291 | 0 | 3,418 | 32.7% | 6,758 | 60,253 |
Guadeloupe | 9,746 | 0 | 159 | 0 | 2,242 | 23% | 7,345 | 131,178 |
Suriname | 8,880 | 0 | 170 | 0 | 8,359 | 94.1% | 351 | 40,194 |
Congo - Brazzaville | 8,625 | 0 | 127 | 0 | 7,019 | 81.4% | 1,479 | 92,500 |
Bahamas | 8,477 | 0 | 179 | 0 | 7,231 | 85.3% | 1,067 | 66,696 |
Guyana | 8,452 | 0 | 190 | 0 | 7,808 | 92.4% | 454 | 61,562 |
Mali | 8,324 | 0 | 348 | 0 | 6,305 | 75.7% | 1,671 | 148,699 |
Aruba | 7,735 | 0 | 71 | 0 | 7,384 | 95.5% | 280 | 101,984 |
Trinidad & Tobago | 7,686 | 0 | 139 | 0 | 7,423 | 96.6% | 124 | 95,342 |
South Sudan | 7,098 | 0 | 87 | 0 | 4,014 | 56.6% | 2,997 | 105,162 |
Martinique | 6,687 | 0 | 45 | 0 | 98 | 1.5% | 6,544 | 100,913 |
Togo | 6,466 | 0 | 81 | 0 | 5,388 | 83.3% | 997 | 229,982 |
Nicaragua | 6,445 | 0 | 173 | 0 | 4,225 | 65.6% | 2,047 | – |
Somalia | 6,246 | 0 | 208 | 0 | 3,778 | 60.5% | 2,260 | – |
Djibouti | 6,052 | 0 | 63 | 0 | 5,881 | 97.2% | 108 | 114,429 |
Iceland | 6,049 | 0 | 29 | 0 | 6,004 | 99.3% | 16 | 498,844 |
Equatorial Guinea | 5,852 | 0 | 91 | 0 | 5,559 | 95% | 202 | 96,940 |
Benin | 5,434 | 0 | 70 | 0 | 4,248 | 78.2% | 1,116 | 476,511 |
Central African Republic | 5,001 | 0 | 63 | 0 | 4,920 | 98.4% | 18 | 35,523 |
Niger | 4,740 | 0 | 172 | 0 | 4,250 | 89.7% | 318 | 78,967 |
Curaçao | 4,696 | 0 | 22 | 0 | 4,611 | 98.2% | 63 | 49,379 |
Gambia | 4,612 | 0 | 146 | 0 | 4,089 | 88.7% | 377 | 40,974 |
Gibraltar | 4,234 | 0 | 91 | 0 | 4,113 | 97.1% | 30 | 182,234 |
Jersey | 4,030 | 0 | 85 | 0 | 3,879 | 96.3% | 66 | 363,483 |
Chad | 3,882 | 0 | 136 | 0 | 3,368 | 86.8% | 378 | – |
Sierra Leone | 3,862 | 0 | 79 | 0 | 2,609 | 67.6% | 1,174 | 116,448 |
San Marino | 3,538 | 0 | 73 | 0 | 3,167 | 89.5% | 298 | 40,623 |
Comoros | 3,522 | 0 | 144 | 0 | 3,175 | 90.1% | 203 | – |
Guinea-Bissau | 3,156 | 0 | 47 | 0 | 2,560 | 81.1% | 549 | 50,618 |
St. Lucia | 3,142 | 0 | 32 | 0 | 2,745 | 87.4% | 365 | 30,053 |
Barbados | 2,852 | 0 | 31 | 0 | 2,063 | 72.3% | 758 | 121,964 |
Eritrea | 2,773 | 0 | 7 | 0 | 2,159 | 77.9% | 607 | 23,693 |
Mongolia | 2,755 | 32 | 2 | 0 | 2,070 | 75.1% | 683 | 1,733,082 |
Liechtenstein | 2,553 | 0 | 54 | 0 | 2,484 | 97.3% | 15 | 27,354 |
Seychelles | 2,514 | 0 | 11 | 0 | 2,016 | 80.2% | 487 | 5,200 |
Vietnam | 2,412 | 11 | 35 | 0 | 1,790 | 74.2% | 587 | 1,529,651 |
New Zealand | 2,365 | 2 | 26 | 0 | 2,277 | 96.3% | 62 | 1,674,282 |
Yemen | 2,187 | 0 | 620 | 0 | 1,432 | 65.5% | 135 | 17,404 |
Turks & Caicos Islands | 2,051 | 0 | 14 | 0 | 1,796 | 87.6% | 241 | 16,467 |
Sint Maarten | 2,047 | 0 | 27 | 0 | 1,973 | 96.4% | 47 | 19,228 |
Burundi | 2,041 | 0 | 3 | 0 | 773 | 37.9% | 1,265 | 90,019 |
Liberia | 1,998 | 0 | 85 | 0 | 1,879 | 94% | 34 | 72,450 |
Monaco | 1,904 | 0 | 23 | 0 | 1,669 | 87.7% | 212 | 51,953 |
São Tomé & PrÃncipe | 1,655 | 0 | 26 | 0 | 1,271 | 76.8% | 358 | 11,592 |
St. Martin | 1,544 | 0 | 12 | 0 | 1,399 | 90.6% | 133 | 21,398 |
St. Vincent & Grenadines | 1,511 | 0 | 6 | 0 | 845 | 55.9% | 660 | 35,272 |
Papua New Guinea | 1,139 | 28 | 11 | 1 | 846 | 74.3% | 282 | 47,490 |
Taiwan | 946 | 4 | 9 | 0 | 899 | 95% | 38 | 172,927 |
Bhutan | 867 | 0 | 1 | 0 | 862 | 99.4% | 4 | 516,523 |
Diamond Princess | 712 | 0 | 13 | 0 | 699 | 98.2% | 0 | – |
Bermuda | 703 | 0 | 12 | 0 | 681 | 96.9% | 10 | 173,134 |
Faroe Islands | 658 | 0 | 1 | 0 | 655 | 99.5% | 2 | 229,952 |
Antigua & Barbuda | 636 | 0 | 14 | 0 | 233 | 36.6% | 389 | 13,291 |
Cambodia | 633 | 40 | 0 | 0 | 476 | 75.2% | 157 | 454,634 |
Mauritius | 610 | 0 | 10 | 0 | 571 | 93.6% | 29 | 289,552 |
St. Barthélemy | 573 | 0 | 1 | 0 | 462 | 80.6% | 110 | 17,956 |
Tanzania | 509 | 0 | 21 | 0 | 183 | 36% | 305 | – |
Isle of Man | 462 | 0 | 25 | 0 | 409 | 88.5% | 28 | 31,792 |
Cayman Islands | 431 | 0 | 2 | 0 | 403 | 93.5% | 26 | 72,191 |
Caribbean Netherlands | 429 | 0 | 4 | 0 | 402 | 93.7% | 23 | 6,520 |
Brunei | 185 | 0 | 3 | 0 | 178 | 96.2% | 4 | 96,665 |
Grenada | 148 | 0 | 1 | 0 | 147 | 99.3% | 0 | 20,288 |
Dominica | 141 | 0 | 0 | 0 | 126 | 89.4% | 15 | 11,428 |
British Virgin Islands | 114 | 0 | 1 | 0 | 95 | 83.3% | 18 | 13,223 |
Timor-Leste | 109 | 2 | 0 | 0 | 88 | 80.7% | 21 | 20,959 |
Fiji | 57 | 1 | 2 | 0 | 54 | 94.7% | 1 | 29,626 |
New Caledonia | 55 | 0 | 0 | 0 | 55 | 100% | 0 | 22,302 |
Falkland Islands | 54 | 0 | 0 | 0 | 46 | 85.2% | 8 | 7,009 |
Macao SAR China | 48 | 0 | 0 | 0 | 47 | 97.9% | 1 | 4,369 |
Laos | 45 | 0 | 0 | 0 | 42 | 93.3% | 3 | 111,757 |
St. Kitts & Nevis | 41 | 0 | 0 | 0 | 39 | 95.1% | 2 | 8,533 |
Greenland | 30 | 0 | 0 | 0 | 30 | 100% | 0 | 18,924 |
Vatican City | 27 | 0 | 0 | 0 | 15 | 55.6% | 12 | – |
St. Pierre & Miquelon | 24 | 0 | 0 | 0 | 16 | 66.7% | 8 | 3,729 |
Montserrat | 20 | 0 | 1 | 0 | 13 | 65% | 6 | 947 |
Anguilla | 18 | 0 | 0 | 0 | 18 | 100% | 0 | 8,990 |
Solomon Islands | 18 | 0 | 0 | 0 | 14 | 77.8% | 4 | 4,500 |
Western Sahara | 10 | 0 | 1 | 0 | 8 | 80% | 1 | – |
MS Zaandam | 9 | 0 | 2 | 0 | 7 | 77.8% | 0 | – |
Wallis & Futuna | 9 | 0 | 0 | 0 | 6 | 66.7% | 3 | 1,202 |
Marshall Islands | 4 | 0 | 0 | 0 | 4 | 100% | 0 | – |
Samoa | 3 | 0 | 0 | 0 | 2 | 66.7% | 1 | – |
Micronesia | 1 | 0 | 0 | 0 | 1 | 100% | 0 | – |
Vanuatu | 1 | 0 | 0 | 0 | 1 | 100% | 0 | 470 |
Worldwide
Cases
112,741,607
+103,429 (24h)
Deaths
2,498,533
+3,115 (24h)
Recovered
88,287,947
78.31%
Active
21,955,127
19.47%